The complete list of our IPR
Intellectual property
BrightCharger’s published Intellectual property can be found below with patents by priority date. For more information, click on the publication number. These publications, corresponding with national applications and patents protect BrightCharger technology internationally. In 2023, our patent portfolio consists of 8 granted core patents enabling worldwide innovation and scaling. These include the AC Charging Control, Charging Control & Disconnecting Supply of Electric Charging Current patent families.
Publication no. | Name | Priority |
FI130479B | AC Charging Control | 2019-11-05 |
EP3820017A1 | AC Charging Control | 2019-11-05 |
US11418043B2 | AC Charging Control | 2019-11-05 |
AC Charging Control | 2019-11-05 | |
EP3529875B1 | Charging Control | 2016-10-19 |
CN110062991B | Charging Control | 2016-10-19 |
WO2018073483A1 | Charging Control | 2016-10-19 |
US10833524B2 | Disconnecting supply of electric charging current | 2014-09-26 |
WO2016046447A1 | Disconnecting supply of electric charging current | 2014-09-26 |
BrightCharger’s trademarks are listed below by countries / continents.
Reg. Number | Type | Continent | Reg.date |
018765970 | BRIGHTZERO (word) | EU | 2023-01-31 |
5097796 | B (word) | USA | 2016-12-13 |
5097797 | B BRIGHTCHARGER (word) | USA | 2016-12-13 |
014682331 | BRIGHTCHARGER (Figurative) | EU | 2016-02-16 |
1280474 | BRIGHTCHARGER (Figurative) | International | 2015-10-15 |
BrightCharger’s design filings
USD788033S1 | Charger (design) | 2015-08-24 |